110 Ponderosa Point Kimberley, British Columbia V1A 0A5
$949,000
Unbelievable value for this bungalow with nine-foot ceilings up and down, what a good feeling of space. You will truly feel at home in this conveniently laid out floor plan. Pull into your double garage and walk into a mudroom that joins the walk-through pantry. How much easier can it get to take in your groceries! The main floor layout is amazing with the open space from the living room, dining room and kitchen accessing the outdoors. You will enjoy plenty of evenings entertaining family and friends on your covered patio! The primary bedroom has a walk-in closet as well as a tub and a shower along with double sinks in the ensuite. There is a second bedroom on the main floor and a second full bath. For your growing family the fully finished basement has two more bedrooms an exercise room, a rec room and another full bath. Perfect for your teenagers to have their own space. Use your imagination to create the perfect space for you and your family when you landscape your yard. The builder has time to start one more house this year, take a look at the different plans and make the move! The area has paved walking trails and for the more adventurous you can bike many of the groomed trails Kimberley has to offer. Forest Crowne is situated conveniently between the golf courses and the ski hill. Go take a walk on the many trails surrounding the development and picture yourself raising your family in this area. (id:53709)
Property Details
MLS® Number | 2477595 |
Property Type | Single Family |
Neigbourhood | Kimberley |
Community Name | Kimberley |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Basement Type | Full |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2670 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 25'2'' x 16'6'' | ||
Basement | Recreation Room | 8'0'' x 16'4'' | ||
Basement | Bedroom | 14'2'' x 9'6'' | ||
Basement | Bedroom | 11'0'' x 11'10'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'0'' x 9'11'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 11'0'' x 11'6'' | ||
Main Level | Laundry Room | 6'0'' x 8'0'' | ||
Main Level | Living Room | 15'6'' x 17'5'' | ||
Main Level | Primary Bedroom | 12'6'' x 12'11'' | ||
Main Level | Bedroom | 11'0'' x 9'5'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27021330/110-ponderosa-point-kimberley-kimberley
Interested?
Contact us for more information
"*" indicates required fields
Joanne Kitt
290 Wallinger Avenue
Kimberley, British Columbia V1A 1Z1
(250) 427-0070