1351 Gerry Sorensen Way Unit# M2-A Kimberley, British Columbia V1A 2Y6
$72,900Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$631.46 Monthly
Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$631.46 Monthly1/4 share of a 3 bedroom 3 bathroom condo located on Kimberley's beautiful ski hill. A three story townhouse that features log accents in a timber frame building. The condo has its own brand new hot tub, and BBQ on the deck which faces the Rockies and overlooks the outdoor pool. Kitchen features granite counters, custom cabinets, and is set up for a wonderful holiday away from the City. Close to hiking and biking trails in the spring, summer and fall. This condo also offers two prime weeks over Christmas and New Years, great for a family getaway and big rental potential! Enjoy your new private hut tub after those long days on the hill! Book your showing today and don't miss out on this opportunity! (id:53709)
Property Details
MLS® Number | 2477009 |
Property Type | Single Family |
Neigbourhood | Alpine Resort Area |
Community Name | North Star Mountain Village |
Community Features | Rentals Allowed With Restrictions |
Features | Two Balconies |
Parking Space Total | 1 |
Pool Type | Inground Pool |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Exterior Finish | Stone, Composite Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Mixed Flooring |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1719 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 1'1'' x 1'1'' | ||
Second Level | Primary Bedroom | 11'2'' x 18'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'11'' x 18'4'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'0'' x 10'0'' | ||
Basement | Foyer | 5'0'' x 5'0'' | ||
Main Level | Kitchen | 12'2'' x 9'8'' | ||
Main Level | Living Room | 15'0'' x 14'6'' | ||
Main Level | Dining Room | 11'0'' x 9'2'' |
Interested?
Contact us for more information
"*" indicates required fields
Jarrod Leppard
290 Wallinger Avenue
Kimberley, British Columbia V1A 1Z1
(250) 427-0070