1351 Gerry Sorensen Way Unit# P2-D Kimberley, British Columbia V1A 2Y4
$79,000Maintenance,
$610.90 Monthly
Maintenance,
$610.90 MonthlyIf you are looking for a piece of paradise in Kimberley this is it. You could own the full unit as all three other 1/4's are also available. With the space in the unit you can have the entire family together in a year round vacation property! Another option would be for family to individually purchase each of the four 1/4's with the option of trading weeks to fit your vacation schedules. This 3 bedroom 3 bath unit accesses the greenspace, you can enjoy a hot tub from the deck and keep an eye on the kids playing on the grass. You just settle in and enjoy your week of vacation in this fully furnished unit. Northstar Mountain Village is truly a ski in ski out property and has great access to trails. Bring your bikes for the summer as you are surrounded by trails for every level. The fees cover absolutely everything, from the internet to the taxes. This also has a great amenities package which includes a seasonal heated pool and hot tub, a fitness room, a playground and to top it off the Alpine room complete with a full kitchen for larger gatherings! (id:53709)
Property Details
MLS® Number | 2479371 |
Property Type | Single Family |
Neigbourhood | Alpine Resort Area |
Community Name | Northstar Mountain Village |
Amenities Near By | Golf Nearby, Airport, Ski Area |
Community Features | Rentals Allowed With Restrictions |
Pool Type | Pool |
Storage Type | Storage, Locker |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Split Level Entry |
Basement Type | Crawl Space |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | No Heat |
Roof Material | Steel |
Roof Style | Unknown |
Size Interior | 1709 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Nearby, Airport, Ski Area |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 18'0'' | ||
Second Level | Bedroom | 11'0'' x 7'10'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'6'' x 13'3'' | ||
Main Level | Living Room | 15'0'' x 14'6'' | ||
Main Level | Kitchen | 12'0'' x 9'6'' | ||
Main Level | Dining Room | 11'0'' x 9'0'' |
Interested?
Contact us for more information
"*" indicates required fields
Joanne Kitt
290 Wallinger Avenue
Kimberley, British Columbia V1A 1Z1
(250) 427-0070