184/185 - 850 Northstar Drive Kimberley, British Columbia V1A 3E9
$348,900Maintenance,
$635.54 Monthly
Maintenance,
$635.54 MonthlyThese units don't come available very often! This is your chance to get into the Kirkwood Inn with a beautiful 2 bed, 2 bath multi level property. With new lighting, renovated bathrooms, gas fire place and a stunning view of the Rocky Mountains, this unit has it all. Get into the hot rental market or just move right in as this unit comes furnished including kitchen supplies and dishware. The upper and lower levels of this unit can potentially be rented out independently as there is lock-off and separate access availability. Only steps away from the Kimberley Nordic Club and Ski hill, enjoy your apres ski/bike/hike on your private balcony or in the complex's indoor hot tub and outdoor pool. Don't miss your chance to get in on this wonderful opportunity and call your REALTOR(R) today! (id:53709)
Property Details
MLS® Number | 2471822 |
Property Type | Single Family |
Community Name | Alpine Resort Area |
Community Features | Rentals Allowed With Restrictions, Pets Allowed With Restrictions |
Features | Other, Balcony, Laundry- Coin Operated |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Laundry - Coin Op, Shared Laundry |
Appliances | Hot Tub |
Constructed Date | 1982 |
Construction Material | Wood Frame |
Exterior Finish | Wood |
Flooring Type | Vinyl, Linoleum, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1415 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Zoning Type | Condominium Strata |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13'6 x 9'11 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Hall | 2'8 x 9'3 | ||
Lower Level | Living Room | 18'11 x 11'2 | ||
Main Level | Foyer | 6'7 x 6'5 | ||
Main Level | Bedroom | 11'11 x 10'5 | ||
Main Level | Other | 5'7 x 7'11 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Hall | 16'10 x 3'3 | ||
Main Level | Dining Room | 10'11 x 10'6 | ||
Main Level | Kitchen | 10'7 x 8 | ||
Main Level | Utility Room | 7'7 x 7'9 | ||
Main Level | Pantry | 3'11 x 5'8 | ||
Main Level | Living Room | 18'11 x 11'8 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25773685/184185-850-northstar-drive-kimberley-alpine-resort-area
Interested?
Contact us for more information
"*" indicates required fields
Dave Clarke

290 Wallinger Avenue
Kimberley, British Columbia V1A 1Z1
(250) 427-0070