250 Otis Street Kimberley, British Columbia V1A 1V5
$449,000
Discover your new home in Kimberley with this charming 3-bedroom, 2-bathroom residence in upper Blarchmont. Conveniently located within walking distance of Kimberley's downtown core and just minutes from the Swan Sub entrance to the incredible trail system, this property offers both comfort and prime access to local amenities and outdoor adventures. Perfect as a starter home or a cozy downsizing option, this home is nestled in a quiet neighborhood. Natural light streams into the inviting living room through a large bank of windows, creating a warm and welcoming atmosphere. The living room overlooks the yard, where you'll also find a charming back deck--ideal for enjoying outdoor relaxation. The layout features one bedroom on the upper level and two bedrooms downstairs, with a bathroom on each floor for convenience. The basement offers versatile space for a home gym, play area, or any personal touch you envision. Don't miss out and call your REALTOR(R) today to book a viewing. (id:53709)
Property Details
MLS® Number | 2479265 |
Property Type | Single Family |
Community Name | Kimberley |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1925 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1464 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 4007 |
Size Total | 4007 Sqft |
Size Total Text | 4007 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Partial Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'7 x 9 | ||
Lower Level | Family Room | 22'10 x 26'10 | ||
Lower Level | Storage | 11'2 x 5'2 | ||
Lower Level | Bedroom | 8'7 x 9 | ||
Lower Level | Laundry Room | 4'7 x 9'8 | ||
Main Level | Foyer | 8'6 x 3'3 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'7 x 8'7 | ||
Main Level | Dining Room | 11'7 x 9'5 | ||
Main Level | Living Room | 17'9 x 11'4 | ||
Main Level | Hall | 4'5 x 9'6 | ||
Main Level | Bedroom | 9'7 x 9 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/27337763/250-otis-street-kimberley-kimberley
Interested?
Contact us for more information
"*" indicates required fields
Dave Clarke
290 Wallinger Avenue
Kimberley, British Columbia V1A 1Z1
(250) 427-0070