2728 Huckleberry Lane Kimberley, British Columbia V1A 3A3
$689,900Maintenance,
$148.50 Monthly
Maintenance,
$148.50 MonthlyThis is the last one available in the central location. Picture yourself cooking in the beautiful kitchen or barbecuing on the covered deck, this layout is very inviting, you won't be disappointed! The upper floor features a beautiful open concept kitchen, dining & living area as well as 2 bedrooms and 2 full baths. The entry in level is above grade with your foyer, two bedrooms, a full bath and laundry, plus a double garage. Easy access to walking trails and rails to trails, what more could you ask for? How about energy efficiency, these homes are constructed to Built Green Platinum specifications. Mark Creek Landing is a new zero-maintenance development. Landscaping, irrigation and other maintenance are all taken care of within the strata. This is a bare land strata and the budgeted strata fees are $148.50/mo. This new 1/2 duplex is being built by Tyee & are located in the new Mark Creek Landing. The quality of construction speaks for itself, nothing is left to think of. Call your REALTOR? now and you don't want to miss out on the last one! Estimated completion date late spring 2025. (id:53709)
Property Details
MLS® Number | 2479849 |
Property Type | Single Family |
Neigbourhood | Kimberley |
Community Name | Mark Creek Landing |
Community Features | Pets Allowed, Rentals Allowed With Restrictions |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2024 |
Exterior Finish | Other |
Flooring Type | Mixed Flooring |
Heating Type | Other |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1838 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 11'0'' x 12'0'' | ||
Second Level | Primary Bedroom | 11'0'' x 12'3'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Living Room | 17'0'' x 16'0'' | ||
Second Level | Kitchen | 12'5'' x 11'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'1'' x 10'0'' | ||
Main Level | Bedroom | 11'1'' x 10'6'' | ||
Main Level | Laundry Room | 6'0'' x 4'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'3'' x 10'6'' | ||
Main Level | Foyer | 5'8'' x 9'9'' |
https://www.realtor.ca/real-estate/27495207/2728-huckleberry-lane-kimberley-kimberley
Interested?
Contact us for more information
"*" indicates required fields

Joanne Kitt

290 Wallinger Avenue
Kimberley, British Columbia V1A 1Z1
(250) 427-0070