469 2nd Avenue Kimberley, British Columbia V1A 2P6
$299,900
First time homebuyers, if you are looking to downsize or wanting an investment property, this bungalow may be the one for you! Located in a great neighborhood in the Townsite area of Kimberley, this home is close to the medical center, hiking and biking trails and a short walk downtown. This 2 bedroom, 1 bath home has great potential for someone looking for one floor living, a functional and spacious layout and a huge fenced yard! There is definitely some updating to be done so bring your ideas and come and check out this affordable home option today. Call your REALTOR? and book a showing! (id:53709)
Property Details
MLS® Number | 2477884 |
Property Type | Single Family |
Neigbourhood | Kimberley |
Community Name | Kimberley |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Basement Type | Cellar |
Constructed Date | 1928 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Flooring Type | Mixed Flooring |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1106 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'0'' x 12'0'' | ||
Main Level | Living Room | 19'0'' x 11'0'' | ||
Main Level | Kitchen | 14'3'' x 8'5'' | ||
Main Level | Dining Room | 18'6'' x 9'4'' | ||
Main Level | Bedroom | 11'0'' x 10'6'' |
https://www.realtor.ca/real-estate/27075228/469-2nd-avenue-kimberley-kimberley
Interested?
Contact us for more information
"*" indicates required fields
Susan Irons
www.caldwellagencies.com/
290 Wallinger Avenue
Kimberley, British Columbia V1A 1Z1
(250) 427-0070