501 Forest Crowne Drive Unit# Proposed 1 Kimberley, British Columbia V1A 0A4
$750,000
These new 1/2 duplexes to be built by Tyee are located in Forest Crowne. The quality of construction speaks for itself, nothing is left to think of. Picture yourself cooking in the beautiful kitchen or barbecuing on the covered deck, this setting is very inviting, you won't be disappointed! The home features 2 bedrooms and 2 full baths on the main floor with a beautiful open layout with your kitchen, dining & living area. The walk in level is above grade with your foyer entry, two bedrooms, full bath and laundry, plus a double garage. The walkout basement will be framed with two bedrooms and two roughed in bathrooms ready for drywall and your finishing ideas! Easy access to walking trails and biking trails, take your choice you can use the paved ones or get adventurous into the hills, what more could you ask for? How about energy efficiency, these homes are constructed to Built Green Platinum specifications. The pictures show a very similar unit so you can have an idea of what they look like once completed .Call your REALTOR? now as there are a limited number available and you don't want to miss out. Estimated completion date is fall 2024. Please note this is a pre sale and the listing photos are of a similar unit for reference only. (id:53709)
Property Details
MLS® Number | 2474974 |
Property Type | Single Family |
Neigbourhood | Kimberley |
Community Name | Kimberley |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Basement Type | Full |
Constructed Date | 2024 |
Exterior Finish | Stone, Composite Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete Block |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1275 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'7'' x 10'10'' | ||
Main Level | Dining Room | 12'0'' x 8'11'' | ||
Main Level | Kitchen | 12'0'' x 9'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Mud Room | 19'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 14'0'' x 11'5'' | ||
Main Level | Living Room | 12'0'' x 16'11'' | ||
Main Level | 4pc Bathroom | Measurements not available |
Interested?
Contact us for more information
"*" indicates required fields
Joanne Kitt
290 Wallinger Avenue
Kimberley, British Columbia V1A 1Z1
(250) 427-0070