8031 Sorensen Road Kimberley, British Columbia V1A 3M3
$745,000
This is one you have been waiting for in Meadowbrook! Come up the curved almost hidden driveway into a beautiful clearing surrounded by trees! The 4 bedroom 2 bathroom home has been lovingly maintained with so many improvements including windows, siding, vinyl plank flooring and appliances. The entrance is bright and beautiful with double glass doors and a transom above. The main floor includes a large gathering space for the family, leading straight into the dining room and kitchen. There is also access to the expansive partially covered deck through the dining room. Two bedrooms and an updated bathroom round out the main floor. The basement has handy exterior access via a laundry/mudroom out to the carport, as well as a cozy family room, 2 more bedrooms and a full bathroom. The 2.5 private acres also include a greenhouse, single car garage, a firepit area and privacy with all the trees. Book your appointment to view this amazing property! (id:53709)
Property Details
MLS® Number | 2471295 |
Property Type | Single Family |
Community Name | Kimberley Rural |
Features | Private Yard |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 1971 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Size Interior | 2038 |
Type | House |
Utility Water | Well |
Land
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 108900 |
Size Total | 108900 Sqft |
Size Total Text | 108900 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'3 x 9'10 | ||
Lower Level | Bedroom | 11'2 x 9'10 | ||
Lower Level | Hall | 17'10 x 3'9 | ||
Lower Level | Family Room | 16'5 x 13'3 | ||
Lower Level | Laundry Room | 9'7 x 9'3 | ||
Lower Level | Other | 9'7 x 12 | ||
Lower Level | Storage | 9'3 x 7 | ||
Main Level | Kitchen | 10'4 x 12'3 | ||
Main Level | Dining Room | 11 x 9'2 | ||
Main Level | Living Room | 13'9 x 17'4 | ||
Main Level | Foyer | 6'9 x 4'8 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'8 x 10'5 | ||
Main Level | Bedroom | 11'9 x 10'4 | ||
Main Level | Hall | 16'6 x 4'1 |
https://www.realtor.ca/real-estate/25683797/8031-sorensen-road-kimberley-kimberley-rural
Interested?
Contact us for more information
"*" indicates required fields

Pamela Dunn

290 Wallinger Avenue
Kimberley, British Columbia V1A 1Z1
(250) 427-0070